Server Forex Broker | IP | NL, ms | UK, ms | USA, ms |
---|---|---|---|---|
Deriv London | 18.134.31.59 | 7.3 | 2 | 74.3 |
Deriv Ireland | 52.215.90.93 | 16.8 | 13.21 | 82 |
Deriv Frankfurt | 3.67.128.198 | 7.24 | 13 | 78.5 |
AdmiralMarkets-Demo | 188.40.223.61 | 10.2 | 17.4 | 85 |
AdmiralMarkets-live | 176.56.160.135 | 8.7 | 1.8 | 73 |
AdmiralMarkets-Live2 | 176.56.160.132 | 8.7 | 1.7 | 73 |
AdmiralMarkets-Live3 | 176.56.160.133 | 10.7 | 1.6 | 73 |
HotForex bg | 78.140.160.37 | 1 | 11 | 80 |
MasterForex | 88.85.79.4 | 1 | 9 | 83 |
Alpari-Contest | 178.255.202.37 | 1 | 9 | 73 |
Alpari-Demo | 178.255.202.34 | 1 | 9 | 74 |
Alpari-Demo | 178.255.202.88 | 1 | 9 | 74 |
Alpari-ECN1 | 178.255.202.110 | 1 | 8 | 76 |
Alpari-ECN1 | 178.255.202.16 | 1 | 8 | 76 |
Alpari-ECN-Demo | 178.255.202.35 | 1 | 9 | 76 |
Alpari-MT5 | 178.255.202.19 | 1 | 9 | 76 |
Alpari-MT5-Demo | 178.255.202.119 | 1 | 9 | 76 |
Alpari-Nano | 178.255.202.111 | 1 | 9 | 76 |
Alpari-Nano | 178.255.202.69 | 1 | 9 | 76 |
Alpari-PRO.ECN | 178.255.202.112 | 1 | 9 | 74 |
Alpari-PRO.ECN | 178.255.202.89 | 1 | 9 | 76 |
Alpari-PRO.ECN-Demo | 178.255.202.62 | 1 | 9 | 76 |
Alpari-Standard1 | 178.255.202.68 | 1 | 9 | 76 |
Alpari-Standard1 | 178.255.202.96 | 1 | 9 | 76 |
Alpari-Standard2 | 178.255.202.11 | 1 | 9 | 74 |
Alpari-Standard2 | 178.255.202.97 | 1 | 9 | 76 |
Alpari-Standard3 | 178.255.202.70 | 1 | 9 | 76 |
Alpari-Standard3 | 178.255.202.98 | 1 | 9 | 76 |
ActiveTrades NL | 185.200.119.230 | 2 | 10 | 83 |
Alpari-Contest | 178.255.202.52 | 2 | 9 | 76 |
Alpari-ECN-Demo | 178.255.202.72 | 2 | 9 | 78 |
Alpari-PRO.ECN-Demo | 178.255.202.94 | 3 | 9 | 79 |
ForexClub-MT4 Demo Server | 213.108.250.198 | 51 | 51 | 148 |
ForexClub-MT4 Real 2 Server | 213.108.250.117 | 46 | 55 | 131 |
ForexClub-MT5 Real Server | 213.108.251.212 | 49 | 52 | 120 |
ForexClub-MT4 Real Server | 88.212.206.43 | 45 | 52 | 126 |
4XP Demo mt4prod2.4xp.com | 72.52.4.90 | 6 | 2 | 7 |
4XP Real Meta2.4xp.com | 72.52.4.90 | 6 | 2 | 7 |
Alpari-Demo | 178.255.201.31 | 6 | 2 | 72 |
Alpari-ECN-Demo | 178.255.201.26 | 6 | 2 | 73 |
Alpari-MT5 | 178.255.201.32 | 6 | 1 | 69 |
Alpari-MT5-Demo | 178.255.201.52 | 6 | 2 | 73 |
Alpari-Nano | 178.255.201.104 | 6 | 2 | 73 |
Alpari-Nano | 178.255.201.67 | 6 | 2 | 73 |
Alpari-PRO.ECN | 178.255.201.106 | 6 | 1 | 74 |
Binary.com | 52.49.146.55 | 18 | 11 | 82 |
Forex.com | - | 6 | 1 | - |
ForexClub-MT5 Real Server | 80.87.195.142 | 42 | 55 | 116 |
TradersWay | 77.92.95.30 | 6 | 1 | 74 |
X-Trade Brokers real1a.xtb.com | 81.2.190.131 | 6 | 13 | 92 |
Alpari-Contest | 178.255.201.30 | 7 | 2 | 70 |
Alpari-ECN1 | 178.255.201.105 | 7 | 2 | 70 |
Alpari-PRO.ECN-Demo | 178.255.201.74 | 7 | 2 | 70 |
E-Global Demo | 78.129.175.175 | 8 | 2 | 73 |
ForexClub-MT4 Real 2 Server | 88.212.206.87 | 39 | 52 | 125 |
GKFX mt4live.smartlivemarkets.com | 162.13.134.102 | 9 | 6 | 76 |
ActiveTrades London | 89.238.160.168 | 8 | 3 | 74 |
4Runner Forex mt1.leverate.com | 149.5.82.75 | 9 | 5 | 72 |
Alpari-Standard3 | 178.255.201.22 | 7 | 2 | 74 |
Askobid Demo mtdemo1.leverate.com | 149.5.82.12 | 9 | 4 | 72 |
Askobid Real mt1.leverate.com | 149.5.82.75 | 9 | 4 | 72 |
EXNESS mt4real1.exness.com | 107.154.50.23 | 9 | 9 | 81 |
Alpari-Standard2 | 178.255.201.47 | 10 | 2 | 74 |
Varengold Bank | 83.169.49.214 | 10 | 16 | 92 |
AFX Capital | 176.9.25.201 | 12 | 17 | 91 |
Benchmark Group | 62.189.82.140 | 12 | 8 | 75 |
FOREX MMCIS 108 mt.forex-mmcis.com | 88.198.117.166 | 12 | 17 | 91 |
Alpari-PRO.ECN | 178.255.201.14 | 9 | 2 | 69 |
Alpari-ECN1 | 178.255.201.16 | 7 | 2 | 70 |
Alpari-Standard2 | 178.255.201.21 | 7 | 2 | 74 |
Alpari-Standard1 | 178.255.201.46 | 8 | 2 | 71 |
Alpari-Standard1 | 178.255.201.20 | 7 | 2 | 70 |
Alpari-Standard3 | 178.255.201.48 | 10 | 3 | 71 |
ForexClub-MT4 Demo Server | 88.212.206.53 | 85 | 52 | 128 |
Alpari-Demo | 195.189.123.35 | 39 | 51 | 112 |
Alpari-ECN1 | 195.189.123.39 | 39 | 51 | 114 |
Alpari-ECN-Demo | 195.189.123.34 | 39 | 51 | 114 |
Alpari-Nano | 195.189.123.40 | 39 | 51 | 118 |
Alpari-PRO.ECN | 195.189.123.38 | 39 | 51 | 118 |
Alpari-PRO.ECN-Demo | 195.189.123.36 | 39 | 51 | 118 |
Alpari-Standard1 | 195.189.123.29 | 39 | 51 | 118 |
Alpari-Standard2 | 195.189.123.30 | 39 | 51 | 116 |
Alpari-Standard3 | 195.189.123.31 | 39 | 51 | 116 |
Alpari-Contest | 195.189.123.37 | 3 | 51 | 116 |
ForexClub-MT4 Real 2 Server | 85.17.213.46 | 1 | 8 | 91 |
ForexClub-MT4 Real Server | 37.58.74.42 | 1 | 8 | 79 |
ForexClub-MT4 Demo Server | 37.58.74.41 | 1 | 7 | 80 |
ForexClub-MT4 Real 2 Server | 37.58.74.43 | 1 | 8 | 88 |
ForexClub-MT4 Demo Server | 85.17.213.32 | 1 | 8 | 82 |
ForexClub-MT4 Real Server | 85.17.213.34 | 1 | 8 | 91 |
ForexClub-MT4 Real Server | 213.108.250.199 | 44 | 52 | 117 |
JFD Brokers mt4live.jfdbrokers.com | 208.48.160.129 | 76 | 79 | 3 |
Nord Markets | 216.93.249.69 | 76 | 75 | 6 |
FXOpen ecn.fxopen.com | 38.76.18.105 | 78 | 77 | 2 |
FX Clearing | 208.116.40.196 | 79 | 74 | 1 |
ECN Live Server 3 live03.icmarkets.com | 170.75.200.12 | 80 | 71 | 2 |
FinFX [ECN PRO] | 74.217.54.130 | 81 | 74 | 2 |
Finotec | 38.76.4.30 | 81 | 68 | 3 |
Gold Goat Forex (NZ) | 38.76.4.30 | 81 | 68 | 3 |
ECN Live Server 4 live04.icmarkets.com | 170.75.200.13 | 84 | 75 | 2 |
FXOpen ecn.fxopen.com | 50.22.237.208 | 85 | 75 | 8 |
ECN Live Server 7 live07.icmarkets.com | 47.89.179.160 | 87 | 77 | 7 |
ECN Live Server 6 live06.icmarkets.com | 47.89.189.107 | 88 | 76 | 7 |
Markets True ECN | 38.76.4.17 | 88 | 76 | 3 |
Direct FX Trading Pty | 38.76.4.33 | 90 | 68 | 39 |
Excel Markets | 38.76.4.36 | 90 | 70 | 3 |
ATC | 38.76.4.35 | 91 | 76 | 3 |
ECN Live Server 5 live05.icmarkets.com | 45.77.155.142 | 88 | 74 | 1 |
FXDD | 129.250.192.70 | 118 | 90 | 20 |
ECN Live Server 1 live01.icmarkets.com | 104.207.133.213 | 83 | 84 | 6 |
ICM Brokers | 67.192.223.211 | 123 | 119 | 47 |
ECN Live Server 2 live02.icmarkets.com | 104.207.134.231 | 92 | 73 | 25 |
Axis ODL | 64.151.109.34 | 150 | 145 | 80 |
AxiTrader us-live02a.mt4tradeserver.com | 38.86.186.163 | 238 | 222 | 137 |
AxiTrader-US03-Demo | 38.76.16.189 | 80 | 72 | 2 |
ForexClub-MT4 Real 2 Server | 119.81.184.44 | 243 | 209 | 215 |
ForexClub-MT4 Real Server | 119.81.184.43 | 252 | 190 | 215 |
ForexClub-MT4 Demo Server | 119.81.184.42 | 250 | 215 | 223 |
Alpha Capital Markets | 85.17.28.129 | 1 | 8 | 82 |
GCI Trading Live FX | 213.229.102.163 | 6 | 4 | 76 |
FXTM (FOREX Time) | 176.97.157.11 | 6 | 15 | 92 |
GCI Trading Demo FX | 213.229.102.164 | 7 | 4 | 69 |
FXPIG | 149.5.84.176 | 7 | 1 | 70 |
FX Choice FxChoice-ClassicLive.srv | 46.165.193.65 | 7 | 14 | 86 |
Ava FX Real | 162.13.113.220 | 7 | 4 | 76 |
MTG Forex | 94.236.105.112 | 8 | 5 | 78 |
HDForex | 94.236.7.229 | 8 | 4 | 74 |
Axiory | 92.52.99.145 | 8 | 4 | 75 |
Ava FX Demo | 95.138.169.105 | 8 | 3 | 75 |
SVSFX | 212.100.239.240 | 9 | 3 | 77 |
Axiory Demo | 134.213.9.138 | 9 | 4 | 76 |
Alvexo | 149.5.82.70 | 9 | 4 | 76 |
Amana Capital | 162.13.103.96 | 10 | 4 | 75 |
Grand Capital | 138.201.235.36 | 11 | 14 | 84 |
PaxForex | 46.4.113.240 | 12 | 16 | 98 |
RoboForex | 176.74.216.213 | 19 | 30 | 101 |
ETX Capital | 91.220.216.21 | 23 | 1 | 74 |
OctaFX | 109.233.57.15 | 31 | 23 | 86 |
AuraFX | 74.201.176.46 | 76 | 71 | 1 |
JAFX | 192.81.110.135 | 77 | 71 | 1 |
FXCM UK (server is in USA) | 204.8.241.213 | 78 | 67 | 1 |
Alpari-US | 204.8.240.160 | 78 | 66 | 1 |
ActiveTrades New York | 38.65.25.167 | 139 | 71 | 2 |
Orbex | 208.96.52.206 | 147 | 162 | 80 |
IFC Markets | 64.56.66.49 | 154 | 143 | 80 |
FIBO Group MT4 Real | 109.203.103.158 | 8 | 4 | 71 |
Tickmill | 104.22.0.174 | 1.3 | 6.42 | 68 |
Pepperstone | 170.75.198.10 | 88 | 69 | 2 |
Pepperstone-Edge12 | 38.76.16.240 | 76 | 70 | 3.3 |
OANDA | 198.105.26.100 | 92 | 70 | 2 |
GAIN Capital UK Limited /Forex.com | mt4live114.loginandtrade.com | 12 | 0.8 | 77 |
GAIN Capital UK Limited /Forex.com | mt4live112.loginandtrade.com | 8 | 4 | 71 |
LQD Limited Live01 | 185.97.161.84 | 9 | 1.4 | 70 |
ProfiForex | 212.71.248.146 | 6 | 0.9 | 70 |
FXOptimax | mtpro02.primexm.com | 80 | 70 | 2 |
Fusion Markets-Demo | 216.93.241.148 | 91 | 74 | 7 |
Fusion Markets-Live | 170.75.197.152 | 82 | 68 | 1.8 |
Forex4You Eglobal-Cent1 | 162.13.91.65 | 9.7 | 3.7 | 71 |
Forex4You EGlobal-Cent2 | 87.117.247.14 | 6.9 | 1.6 | 68 |
Forex4You EGlobal-Cent3 | 212.38.189.95 | 10 | 3.7 | 71 |
Forex4You EGlobal-Cent4 | 87.117.247.22 | 9 | 1.8 | 69 |
Forex4You EGlobal-Cent5 | 78.129.208.43 | 8 | 1.6 | 69 |
Forex4You EGlobal-Cent6 | 78.129.165.19 | 8.2 | 1.6 | 69 |
Forex4You EGlobal-Cent7 |
109.169.86.124 |
8.1 | 1.4 | 69 |
Forex4You EGlobal-Cent8 | 78.129.138.6 | 8.1 | 1.6 | 69 |
Forex4You EGlobal-Cent9 | 109.169.86.137 | 8 | 1.5 | 68 |
Forex4You EGlobal-Classic1 | 162.13.119.198 | 9.1 | 5.9 | 70 |
Forex4You EGlobal-Classic3 | 164.177.159.226 | 11 | 5.5 | 70 |
Forex4You EGlobal-Demo | 88.150.180.170 | 10 | 3.8 | 70 |
RoboForex-Demo | 193.42.110.91 | 2.9 | 7.3 | 80 |
RoboForex-ProCent-4 | 193.42.111.7 | 1.3 | 5.9 | 90 |
PaxForex-Demo | 136.243.154.49 | 12 | 19.6 | 90 |
PaxForex-Live | 94.23.218.14 | 6 | 4.1 | 74 |
FXopen Demo STP | 95.179.183.51 | 0.5 | 6.2 | 86 |
FXopen-Real1 | 212.83.161.48 | 12.4 | 9.6 | 75 |
FXopen-Real2 | 158.175.104.180 | 9 | 9 | 71 |
FXopen-Real3 | 158.175.104.181 | 8.4 | 8.4 | 71 |
FXOpen-Competition | 208.167.227.177 | 81 | 71 | 3.1 |
FBS Tradestone-Demo | 45.76.130.12 | 8.7 | 0.7 | 70 |
FXOpen-ECN Live Server | 217.163.11.215 | 7.6 | 0.9 | 68 |
FBS Tradestone-Real-1 | 159.65.27.101 | 10 | 1.6 | 68 |
FBS-Real-2 | 138.68.151.146 | 8.7 | 1.5 | 68 |
FBS-Real-4 | 45.63.99.135 | 7.4 | 0.8 | 69 |
FBS-Real-6 | 104.238.172.130 | 7.3 | 0.7 | 68 |
FBS-Real-8 | 206.189.118.79 | 9.9 | 1.6 | 69 |
FBS-Real-9 | 45.76.134.78 | 7.4 | 0.7 | 68 |
FBS-Real-10 | 206.189.29.192 | 10 | 1.6 | 69 |
Hantec Markets Ltd | ukdc4.hmarkets.com | 7.4 | 1.7 | 69 |
ForexChief-Classic | 52.28.8.31 | 8.3 | 15.5 | 87 |
ForexChief-Demo | 52.28.3.11 | 7.3 | 15 | 84 |
ForexChief-DirectFX | 54.93.183.184 | 7.7 | 15.3 | 91 |
PrimusGlobal-Live | 35.176.163.201 | 6.8 | 1.8 | 68 |
PrimusGlobal-Live-2 | 34.206.28.157 | 78.7 | 76.8 | 7.7 |
PrimusGlobal-Live-3 | 35.176.163.201 | 6.8 | 1.8 | 68 |
PrimusGlobal-Live-4 | 35.176.163.201 | 6.8 | 1.8 | 68 |
PrimusGlobal-Practice | 34.206.28.157 | 78.7 | 76.8 | 7.7 |
XM.COM-Demo 2 | 134.213.112.230 | 9.2 | 4.7 | 71 |
XM.COM-Demo | 35.198.123.105 | 7.6 | 13.5 | 82 |
XM.COM-Real 1 | 35.204.187.219 | 5.5 | 10.4 | 79 |
XM.COM-Real 2 | 82.145.47.74 | 8.1 | 1.6 | 69 |
XM.COM-Real 3 | 134.213.137.108 | 11 | 3.2 | 72.5 |
XM.COM-Real 5 | 104.155.30.148 | 11.8 | 7.8 | 75 |
XM.COM-Real 8 | 134.213.144.245 | 10.4 | 3.6 | 75 |
XM.COM-Real 9 | 162.13.137.127 | 9.2 | 3.2 | 73 |
XM.COM-Real 10 | 35.189.66.53 | 7.8 | 1.9 | 69 |
XM.COM-Real 13 | 134.213.52.45 | 10 | 3.4 | 73 |
XM.COM-Real 14 | 35.187.47.172 | 9.2 | 7.6 | 75 |
XM.COM-Real 15 | 134.213.158.91 | 9.7 | 4.3 | 73 |
XM.COM-Real 16 | 87.117.192.107 | 8.2 | 1.5 | 68 |
XM.COM-Real 18 | 35.189.74.135 | 7.5 | 2 | 71 |
XM.COM-Real 20 | 95.138.190.48 | 11 | 2.5 | 71 |
XM.COM-Real 23 | 134.213.59.226 | 12.5 | 4.3 | 71 |
Revotrade.com (LD4) | 154.61.34.146 | 9.2 | 1.4 | 69 |
ForexTimeFXTM-ECN | 176.97.156.68 | 1.4 | 6.7 | 82 |
Ospreyfx-Live | mt4.ospreyfx.com | 6.8 | 1.5 | 83 |
Ospreyfx-Demo | demo.ospreyfx.com | 81.3 | 71.2 | 1.3 |