MyForexVPS tariffs in Amsterdam, the Netherlands
SOLO NL | PRO NL | XPERT NL | GURU NL | ULTRA NL | |
RAM | 2048MB | 3076 MB | 4098 MB | 6144 MB | 8192 MB |
CPU Cores | CPU 1600 MHz (1 core) |
CPU 2300 MHz (1 core) |
CPU 4600 MHz (2 cores) |
CPU 6900 MHz (3 cores) |
CPU 8800 MHz (4 cores) |
HDD | 30 GB SSD | 35 GB SSD | 40 GB SSD | 50 GB SSD | 100 GB SSD |
Dedicated IP | | | | | |
Shared IP | | | | | |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
RDP | | | | | |
myRDP | | | | | |
Operating System | Windows 2008 R2 | Windows 2008/2012 R2 | Windows 2008/2012 R2 | Windows 2008/2012 R2 | Windows 2008/2012 R2 |
MT4/5 platforms | 2-5 | 5-10 | 10-25 | 25-50 | many |
Expert Advisors | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Any EA | | | | | |
Any Broker | | | | | |
Any Trading Platform | | | | | |
Free Setup | | | | | |
Setup time | 15 min | 15 min | 15 min | 15 min | 15 min |
Support | 24x7 technical support | 24x7 technical support | 24x7 technical support | 24x7 technical support | 24x7 technical support |
Uptime Guarantee | 99.999% | 99.999% | 99.999% | 99.999% | 99.999% |
Ultra Low latency | | | | | |
Uplink | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
Enterprisse hardware | | | | | |
Price per month | 12.99 | 17.99 | 28.00 | 53.00 | 89.99 |
Price per 6 month | 65.94 | 95.94 | 150.00 | 288.00 | - |
Price per year | 119.88 | 179.88 | 275.88 | 539.88 | - |
Get started | Get started | Get started | Get started | Get started |
MyForexVPS tariffs in London, United Kingdom
SOLO UK | PRO UK | XPERT UK | GURU UK | |
RAM | 1024 MB | 2048 MB | 3072 MB | 6144 MB |
CPU Cores | CPU 1000 Mhz (1 core) |
CPU 1600 Mhz (1 core) |
CPU 2300 Mhz (1 core) |
CPU 4600 Mhz (2 cores) |
HDD | 25 GB SSD | 30 GB SSD | 40 GB SSD | 50 GB SSD |
Shared IP | | $3/month | $3/month | $3/month |
Shared IP | | | | |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
RDP | | | | |
myRDP | | | | |
Operating System | Windows 2008 / 2012 | Windows 2008 / 2012 | Windows 2008 / 2012 | Windows 2008 / 2012 |
MT4/5 platforms | 1-5 | 1-10 | 1-15 | 1-25 |
Expert Advisors | Unlimited | Unlimited | Unlimited | Unlimited |
>Any EA | | | | |
Free Setup | | | | |
Free Setup | | | | |
Free Setup | | | | |
Setup time | 15 min | 15 min | 15 min | 15 min |
Support | 24x7 | 24x7 | 24x7 | 24x7 |
Uptime Guarantee | 99.999% | 99.999% | 99.999% | 99.999% |
Ultra Low latency | | | | |
Uplink | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
Enterprisse hardware | | | | |
Price per month | 12.99 | 22.99 | 34.99 | 64.99 |
Price per 6 month | 65.94 | 137.94 | 209.94 | 389.94 |
Price per year | 119.88 | 229.90 | 349.90 | 649.92 |
Get started | Get started | Get started | Get started |
MyForexVPS in New York, USA
SOLO US | PRO US | XPERT US | TURBO US | |
RAM | 1024 MB | 2048 MB | 3072 MB | 6144 MB |
CPU Cores | 1 x Intel Xeon E5-2699v4(1000 Mhz) | 1 x Intel Xeon E5-2699v4(1600 Mhz)) | 1 x Intel Xeon E5-2699v4 (2200 Mhz) | 2 x Intel Xeon E5-2699v4 (8400 Mhz) |
HDD | 30 GB SSD | 30 GB SSD | 40 GB SSD | 50 GB SSD |
Dedicated IP | | | | |
Shared IP | | | | |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
RDP | | | | |
myRDP | | | | |
Operating System | Windows Server 2008/2012 R2 (64bit) | Windows Server 2008/2012 R2 (64bit) | Windows Server 2008/2012 R2 (64bit) | Windows Server 2008/2012 R2 (64bit) |
MT4/5 platforms | 1-5 | 1-10 | 1-25 | many |
Expert Advisors | Unlimited | Unlimited | Unlimited | Unlimited |
Any EA | | | | |
Any Broker | | | | |
Any Trading Platform | | | | |
Free Setup | | | | |
Setup time | 15 min | 15 min | 15 min | 15 min |
Support | 24x7 | 24x7 | 24x7 | 24x7 |
Uptime Guarantee | 99.999% | 99.999% | 99.999% | 99.999% |
Ultra Low latency | | | | |
Uplink | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
Enterprisse hardware | | | | |
Price per month | 12.99 | 17.99 | 28.00 | 81.99 |
Price per 6 month | 65.94 | 95.94 | 150.00 | - |
Price per year | 119.88 | 179.88 | 275.88 | - |
GET STARTED | GET STARTED | GET STARTED | GET STARTED |